Ergebnisse & Veröffentlichungen
Wissenschaftliche Veröffentlichungen
Literaturangabe | Konsortialpartner | Datum | Verlinkung |
Marc Geitz, Cristian Grozea, Wolfgang Steigerwald, Robin Stöhr, Armin Wolf: Solving the Extended Job Shop Scheduling Problem with AGVs – Classical and Quantum Approaches; International Conference on the Integration of Constraint Programming, Artificial Intelligence, and Operations Research (CPAIOR), Los Angeles, California, USA, June 2022 | Fraunhofer FOKUS und Telekom (T-Labs) | 06.2022 | https://sites.google.com/usc.edu/cpaior-2022/accepted-papers
will be published in Springer LNCS |
Jelena Mackeprang, Daniel Bhatti, Matty J. Hoban, Stefanie Barz: The power of qutrits for non-adaptive measurement-based quantum computing, arXiv:2203.12411 (2022) | USTUTT (FMQ) | 03.2022 | https://arxiv.org/abs/2203.12411 |
Johanna Barzen: From Digital Humanities to Quantum Humanities: Potentials and Applications. In: Miranda, E.R. (eds) Quantum Computing in the Arts and Humanities. Springer, Cham. https://doi.org/10.1007/978-3-030-95538-0_1 | USTUTT (IAAS) | 2022 | https://doi.org/10.1007/978-3-030-95538-0_1 |
Bühler, Fabian; Barzen, Johanna; Harzenetter, Lukas; Leymann, Frank: Combining the Best of Two Worlds: Microservices and Micro Frontends as Basis for a new Plugin Architecture. In: Proceedings of the 16th Symposium and Summer School on Service-Oriented Computing (SummerSOC 2022), Springer International Publishing, 2022 (to appear). | USTUTT (IAAS) | 2022 | |
Salm, Marie; Barzen, Johanna; Leymann, Frank; Wundrack, Philipp: Optimizing the Prioritization of Compiled Quantum Circuits by Machine Learning Approaches. In: Proceedings of the 16th Symposium and Summer School on Service-Oriented Computing (SummerSOC 2022), Springer International Publishing, 2022 (to appear). | USTUTT (IAAS) | 2022 | |
Salm, Marie; Barzen, Johanna; Leymann, Frank; Weder, Benjamin: Prioritization of Compiled Quantum Circuits for Different Quantum Computers. In: The 1st International Workshop on Quantum Software Analysis, Evolution and Reengineering (Q-SANER 2022) co-located with IEEE International Conference on Software Analysis, Evolution and Reengineering (SANER), 2022 (to appear). | USTUTT (IAAS) | 2022 | |
Beisel, Martin; Barzen, Johanna; Leymann, Frank; Truger, Felix; Weder, Benjamin; Yussupov, Vladimir: Patterns for Quantum Error Handling. In: Proceedings of the 14th International Conference on Pervasive Patterns and Applications (PATTERNS 2022), Xpert Publishing Services (XPS), 2022 | USTUTT (IAAS) | 2022 | https://www.thinkmind.org/index.php?view=article&articleid=patterns_2022_2_10_70007 |
Weder, Benjamin; Barzen, Johanna; Beisel, Martin; Leymann, Frank: Analysis and Rewrite of Quantum Workflows: Improving the Execution of Hybrid Quantum Algorithms. In: Proceedings of the 12th International Conference on Cloud Computing and Services Science (CLOSER 2022), SciTePress, 2022 | USTUTT (IAAS) | 2022 | https://www.scitepress.org/PublicationsDetail.aspx?ID=8gCNIWqSke0= |
Johanna Barzen, Frank Leymann: Continued Fractions and Probability Estimations in the Shor Algorithm -- A Detailed and Self-Contained Treatise. arXiv, 2022. DOI: https://doi.org/10.48550/arXiv.2205.0192 | USTUTT (IAAS) | 2022 | https://arxiv.org/abs/2205.01925 |
Truger, Felix; Beisel, Martin; Barzen, Johanna; Leymann, Frank; Yussupov, Vladimir: Selection and Optimization of Hyperparameters in Warm-Started Quantum Optimization for the MaxCut Problem. In: Electronics. Vol. 11(7), MDPI, 2022 | USTUTT (IAAS) | 2022 | https://www.mdpi.com/2079-9292/11/7/1033 |
Roch, Christoph; Winderl, David; Linnhoff-Popien, Claudia; Feld, Sebastian: A Quantum Annealing Approach for Solving Hard Variants of the Stable Marriage Problem. In: Accepted at I4CS, Communications in Computer and Information Science, Springer LNCS | LMU | 2022 | |
Gabor, Thomas; Lachner, Michael; Kraus, Nico; Roch, Christoph; Stein, Jonas; Ratke, Daniel; Linnhoff-Popien, Claudia: Modifying the Quantum-Assisted Genetic Algorithm. In: Accepted at GECCO '22: Genetic and Evolutionary Computation Conference | LMU | 2022 | |
Gabor, Thomas; Zorn, Maximilian; Linnhoff-Popien, Claudia: The Applicability of Reinforcement Learning for the Automatic Generation of State Preparation Circuits. In: Accepted at GECCO '22: Genetic and Evolutionary Computation Conference | LMU | 2022 | |
Madadi, Lucine: Application of Quantum Computing to Use Cases from Travel & Transport Industries, Bachelorarbeit; Sep 2021 | Lucine Madadi (IBM) supported by Fabian Klos (FCE, PlanQK) | 09.2021 | https://github.com/ansrev/qaoa_routing/blob/main/bericht.pdf |
Christopher Thalacker, Frederik Hahn, Jarn de Jong, Anna Pappa, Stefanie Barz: Anonymous and secret communication in quantum networks, New J. Phys. 23 083026 (2021) | USTUTT (FMQ) | 08.2021 | https://iopscience.iop.org/article/10.1088/1367-2630/ac1808 |
Weder, Benjamin; Barzen, Johanna; Leymann, Frank; Salm, Marie: Automated Quantum Hardware Selection for Quantum Workflows. In: Electronics. Vol. 10(8), MDPI, 2021, https://doi.org/10.3390/electronics10080984 | USTUTT (IAAS) | 04.2021 | https://www.mdpi.com/2079-9292/10/8/984 |
Frank Leymann, Johanna Barzen: Hybrid Quantum Applications Need Two Orchestrations in Superposition: A Software Architecture Perspective | USTUTT (IAAS) | 03.2021 | https://arxiv.org/abs/2103.04320 |
Weigold, Manuela; Barzen, Johanna; Leymann, Frank; Salm, Marie: Expanding Data Encoding Patterns For Quantum Algorithms. In: 2021 IEEE 18th International Conference on Software Architecture Companion (ICSA-C), IEEE, 2021(ICSA 2021). IEEE, 2021 | USTUTT (IAAS) | 03.2021 | https://ieeexplore.ieee.org/document/9425837 |
Bülent Demirel, Weikai Weng, Christopher Thalacker, Matty Hoban, Stefanie Barz: Correlations for computation and computation for correlations, npj Quantum Information 7, 29 (2021) | USTUTT (FMQ) | 02.2021 | https://www.nature.com/articles/s41534-020-00354-2 |
Paul K. Faehrmann and Mark Steudtner and Richard Kueng and Maria Kieferova and Jens Eisert: Randomizing multi-product formulas for improved Hamiltonian simulation | FUB | 01.2021 | https://arxiv.org/abs/2101.07808 |
Gheorghe-Pop, Ilie-Daniel; Tcholtchev, Nikolay; Ritter, Tom; Hauswirth, Manfred: Computer Scientist's and Programmer's View on Quantum Algorithms: Mapping Functions' APIs and Inputs to Oracles (Computing Conference <2021, Online>), In: Arai, Kohei (Editor): Intelligent Computing. Computing Conference 2021. Proceedings. Vol.1: Held virtually, July 15 and 16, 2021. Cham: Springer Nature, 2022. (Lecture Notes in Networks and Systems 283), pp. 188-203 | Fraunhofer FOKUS | 2021 | http://dx.doi.org/10.1007/978-3-030-80119-9_9 |
Müller, T., Roch, C., Schmid, K., & Altmann, P. (2021). Towards Multi-Agent Reinforcement Learning using Quantum Boltzmann Machines. arXiv preprint arXiv:2109.10900. | LMU | 2021 | https://arxiv.org/abs/2109.10900 |
Barzen, Johanna; Leymann, Frank: Quantencomputing in den Digital Humanities: innovativ oder übertrieben? In: ZfdG - Zeitschrift für digitale Geisteswissenschaften. Fabrikation von Erkenntnis: Experimente in den Digital Humanities, Melusina Press, 2021 | IAAS | 2021 | https://www.melusinapress.lu/read/melusina-8f8w-y749-qidd/section/0e09064f-48e3-40d5-8734-d86fff94abd2 |
Marc Geitz, Cristian Grozea, Wolfgang Steigerwald, Robin Stöhr, Armin Wolf: Solving the Extended Job Shop Scheduling Problem with AGVs -- Classical and Quantum Approaches | Fraunhofer FOKUS und Telekom | 2021 | https://arxiv.org/abs/2109.07212 |
Cristian Grozea, Ronny Hans, Matthias Koch, Christina Riehn, Armin Wolf: Optimising Rolling Stock Planning including Maintenance with Constraint Programming and Quantum Annealing | Fraunhofer FOKUS und DB Systel | 2021 | https://arxiv.org/abs/2109.07212 |
Towards Multi-Agent Reinforcement Learning using Quantum Boltzmann Machines | LMU | 2021 | https://arxiv.org/abs/2109.10900 |
Sebastian Bock, Adrian Paschke: Klassische versus Quantenprogrammierung: der Random Walk; In: iX 2021 Special Quantencomputer, S. 98 | Fraunhofer FOKUS | 2021 | https://www.heise.de/select/ix/2021/13/2106818574276485331 |
Sebastian Bock, David Jacob Drexlin, Jana Foehlisch, Ilie-Daniel Gheorghe-Pop, Isabell Heider, Jan-Rainer Lahmann, Florian Neukart, Lennart Schulze, Nikolay Tcholtchev: Eigenbau - Quantenspiele, IBMs Qiskit und RasQberry, In: iX 2021 Special Quantencomputer, S. 108 | Fraunhofer FOKUS | 2021 | https://www.heise.de/select/ix/2021/13/2108318453580151978 |
Adrian Paschke, Nikolay Tcholtchev: Quanten Computing und Künstliche Intelligenz - Anwendungen, In: Quantencomputing Teil 2 - Künstliche Intelligenz und Quantencomputing, Konrad-Adenauer-Stiftung e. V. 2021, Berlin | Fraunhofer FOKUS | 2021 | https://www.kas.de/de/einzeltitel/-/content/kuenstliche-intelligenz-und-quantencomputing |
Jan Dennis Gumz: Trendblatt Quantencomputing, In: Jens Fromm und Mike Weber, Hg., ÖFIT-Trendschau: Öffentliche Informationstechnologie in der digitalisierten Gesellschaft. Berlin: Kompetenzzentrum Öffentliche IT | Fraunhofer FOKUS | 2021 | https://www.oeffentliche-it.de/-/quantencomputing |
Denny Mattern, Darya Martyniuk, Henri Willems, Fabian Bergmann, Adrian Paschke: Variational Quanvolutional Neural Networks with enhanced image encoding | Fraunhofer FOKUS | 2021 | https://arxiv.org/abs/2106.07327 |
Lucine Madadi: Application of Quantum Computing to Use Cases from Travel & Transport Industries | IBM | 2021 | https://github.com/PlanQK/qaoa_routing |
Fisher Information in noisy intermediate-scale quantum applications, J. J. Meyer, Quantum 5, 539. | FUB | 2021 | https://doi.org/10.22331/q-2021-09-09-539 |
Roch, Christoph, et al. "Cross Entropy Optimization of Constrained Problem Hamiltonians for Quantum Annealing", In: International Conference on Computational Science. Springer, Cham, 2021. | LMU | 2021 | https://link.springer.com/chapter/10.1007/978-3-030-77980-1_5 |
Weigold, Manuela; Barzen, Johanna; Leymann, Frank; and Vietz, Daniel: Patterns For Hybrid Quantum Algorithms. In: Proceedings of the 15th Symposium and Summer School on Service-Oriented Computing (SummerSOC 2021), Springer International Publishing, 2021 | USTUTT (IAAS) | 2021 | |
Salm, Marie; Barzen, Johanna; Leymann, Frank; Weder, Benjamin; Wild, Karoline: Automating the Comparison of Quantum Compilers for Quantum Circuits. In: Proceedings of the 15th Symposium and Summer School on Service-Oriented Computing (SummerSOC 2021), Springer International Publishing, 2021 | USTUTT (IAAS) | 2021 | https://link.springer.com/chapter/10.1007/978-3-030-87568-8_4 |
An Analysis of Ontological Entities to represent Knowledge on Quantum Computing Algorithms and Implementations | Fraunhofer FOKUS,
USTUTT (IAAS), StoneOne |
2021 | http://ceur-ws.org/Vol-2836/qurator2021_paper_15.pdf |
Barzen, Johanna; Leymann, Frank; Falkenthal, Michael; Vietz, Daniel; Weder, Benjamin; Wild, Karoline: Relevance of Near-Term Quantum Computing in the Cloud: A Humanities Perspective. In: Ferguson D., Pahl C., Helfert M. (eds) Cloud Computing and Services Science. CLOSER 2020. Communications in Computer and Information Science, vol 1399. Springer 2021. | USTUTT (IAAS) | 2021 | https://doi.org/10.1007/978-3-030-72369-9_2 |
Schuld, Maria, Ryan Sweke, and Johannes Jakob Meyer. "Effect of data encoding on the expressive power of variational quantum-machine-learning models." Physical Review A 103.3 (2021): 032430. | FUB | 2021 | https://doi.org/10.1103/PhysRevA.103.032430 |
Single-component gradient rules for variational quantum algorithms, T. Hubregtsen, F. Wilde, S. Qasim, J. Eisert (2021) | FBU | 2021 | https://arxiv.org/abs/2106.01388 |
Encoding-dependent generalization bounds for parametrized quantum circuits, M. Caro, E. Gil-Fuster, J. J. Meyer, J. Eisert, R. Sweke (2021) | FBU | 2021 | https://quantum-journal.org/papers/q-2021-11-17-582/ |
Training quantum embedding kernels on near-term quantum computers, T. Hubregtsen, D. Wierichs, E. Gil-Fuster, P.-J. H. S. Derks, P. K. Faehrmann, J. Jakob Meyer, arXiv:2105.02276. | FBU | 2021 | https://arxiv.org/abs/2105.02276 |
Evaluation of parameterized quantum circuits: On the relation between classification accuracy, expressibility and entangling capability, T. Hubregtsen, J. Pichlmeier, P. Stecher, K. Bertels, Quantum Machine Intelligence 3, 1 (2021). | FBU | 2021 | https://arxiv.org/abs/2003.09887 |
Weigold, Manuela; Barzen, Johanna; Leymann, Frank; Salm, Marie: Encoding patterns for quantum algorithms. In: IET QuantumCommunication. Vol. 2(4), Wiley Online Library, 2021 | USTUTT (IAAS) | 2021 | https://ietresearch.onlinelibrary.wiley.com/doi/10.1049/qtc2.12032 |
Weder, Benjamin; Barzen, Johanna; Leymann, Frank; Salm, Marie; Wild, Karoline: QProv: A provenance system for quantum computing. In: IET QuantumCommunication. Vol. 2(4), Wiley Online Library, 2021 | USTUTT (IAAS) | 2021 | https://ietresearch.onlinelibrary.wiley.com/doi/10.1049/qtc2.12012 |
Weder, Benjamin; Barzen, Johanna; Leymann, Frank: MODULO: Modeling, Transformation, and Deployment of Quantum Workflows. In: Proceedings of the 25th IEEE International Enterprise Distributed Object Computing Workshop (EDOCW 2021), IEEE Computer Society, 2021 | USTUTT (IAAS) | 2021 | https://ieeexplore.ieee.org/document/9626335 |
Vietz, Daniel; Barzen, Johanna; Leymann, Frank; Weder, Benjamin; Yussupov, Vladimir: An Exploratory Study on the Challenges of Engineering Quantum Applications in the Cloud. In: Proceedings of the 2nd Quantum Software Engineering and Technology Workshop (Q-SET 2021) co-located with IEEE International Conference on Quantum Computing and Engineering (QCE21), CEUR Workshop Proceedings, 2021 | USTUTT (IAAS) | 2021 | http://ceur-ws.org/Vol-3008/paper1.pdf |
Vietz, Daniel; Barzen, Johanna; Leymann, Frank; Wild, Karoline: On Decision Support for Quantum Application Developers: Categorization, Comparison, and Analysis of Existing Technologies. In: Computational Science – ICCS 2021, Springer International Publishing, 202 | USTUTT (IAAS) | 2021 | https://link.springer.com/chapter/10.1007/978-3-030-77980-1_10 |
Harzenetter, Lukas; Breitenbücher, Uwe; Falazi, Ghareeb; Leymann, Frank; Wersching, Adrian: Automated Detection of Design Patterns in Declarative Deployment Models. In: Proceedings of the 14th IEEE/ACM International Conference on Utility Cloud Computing (UCC 2021), ACM, 2021 | USTUTT (IAAS) | 2021 | https://dl.acm.org/doi/10.1145/3468737.3494085 |
Weder, Benjamin; Barzen, Johanna; Leymann, Frank; Zimmermann, Michael: Hybrid Quantum Applications Need Two Orchestrations in Superposition: A Software Architecture Perspective. In: Proceedings of the 18th IEEE International Conference on Web Services (ICWS 2021), IEEE, 2021 | USTUTT (IAAS) | 2021 | https://ieeexplore.ieee.org/document/9590459 |
Weigold, Manuela; Barzen, Johanna; Leymann, Frank; Salm, Marie: Data Encoding Patterns for Quantum Algorithms. In: Proceedings of the 27th Conference on Pattern Languages of Programs (PLoP ’20), HILLSIDE, 2020. | USTUTT (IAAS) | 2020/2021 | |
Herr, Daniel; Obert, Benjamin; Rosenkranz, Rosenkranz: Anomaly detection with variational quantum generative adversarial networks | d-fine | 10.2020 | http://arxiv.org/abs/2010.10492 |
Frank Leymann, Johanna Barzen (2020): The bitter truth about gate-based quantum algorithms in the NISQ era. In: Quantum Sci. Technol. 5 044007 | USTUTT (IAAS) | 08.2020 | https://doi.org/10.1088/2058-9565/abae7d |
Frank Leymann, Johanna Barzen: Pattern Atlas. In: Aiello M., Bouguettaya A., Tamburri D.A., van den Heuvel WJ. (eds) Next-Gen Digital Services. A Retrospective and Roadmap for Service Computing of the Future. Lecture Notes in Computer Science, vol 12521. Springer, Cham. https://doi.org/10.1007/978-3-030-73203-5_5 | USTUTT (IAAS) | 06.2020 | https://doi.org/10.1007/978-3-030-73203-5_5 |
Leymann, Frank; Barzen, Johanna; Falkenthal, Michael; Vietz, Daniel; Weder, Benjamin; Wild, Karoline: Quantum in the Cloud: Application Potentials and Research Opportunities. In: Proceedings of the 10th International Conference on Cloud Computing and Services Science (CLOSER), 2020 | USTUTT (IAAS) | 05.2020 | https://www.scitepress.org/ProceedingsDetails.aspx?ID=G0NMP0fVQpE=&t=1 |
T. Gabor, L. Suenkel, F. Ritz, L. Belzner, C. Roch, S. Feld, and C. Linnhoff-Popien, "The Holy Grail of Quantum Artificial Intelligence: Challenges in Accelerating the Machine Learning Pipeline," in Accepted at the 1st International Workshop on Quantum Software Engineering (QSE at ICSE), 2020 | LMU | 04.2020 | https://dl.acm.org/doi/abs/10.1145/3387940.3391469 |
Manuela Weigold, Johanna Barzen, Uwe Breitenbücher, Michael Falkenthal, Frank Leymann, and Karoline Wild: Pattern Views: Concept and Tooling for Interconnected Pattern Languages. In: Proceedings of the 14th Symposium and Summer School On Service-Oriented Computing (SummerSOC), 2020 | USTUTT (IAAS) | 03.2020 | https://arxiv.org/abs/2003.09127 |
Marie Salm, Johanna Barzen, Uwe Breitenbücher, Frank Leymann, Benjamin Weder, Karoline Wild: The NISQ Analyzer: Automating the Selection of Quantum Computers for Quantum Algorithms. In: Proceedings of the 14th Symposium and Summer School On Service-Oriented Computing (SummerSOC), 2020 | USTUTT (IAAS) | 03.2020 | https://arxiv.org/abs/2003.13409 |
Roch, C., Impertro, A., Phan, T., Gabor, T., Feld, S., & Linnhoff-Popien, C. (2020). Cross Entropy Hyperparameter Optimization for Constrained Problem Hamiltonians Applied to QAOA. In: Proceedings of the IEEE International Conference on Rebooting Computing (ICRC), 2020 | LMU | 03.2020 | |
D. Jaroszewski, F. Klos, B. Sturm: Ising formulations of routing optimization problems | FCE Frankfurt Consulting Engineers GmbH | 2020 | https://arxiv.org/abs/2012.05022 |
Christian Bauckhage, Eduardo Brito, Inga Daase, Lukas Franken, Bogdan Georgiev, Dirk Hecker, Adrian Paschke, Nico Piatkowski, Thomas Soddemann:Quantum Machine Learning- Eine Analyse zu Kompetenz, Forschung und Anwendung, Fraunhofer Allianz Big Data und Künstliche Intelligenz, September 2020 | Fraunhofer FOKUS | 2020 | https://www.bigdata.fraunhofer.de/de/big-data/kuenstliche-intelligenz-und-maschinelles-lernen/quantum-ml.html |
Gheorghe-Pop, Ilie-Daniel; Tcholtchev, Nikolay; Ritter, Tom; Hauswirth, Manfred: Quantum DevOps: Towards reliable and applicable NISQ Quantum Computing (Global Communications Conference (GLOBECOM) <2020, Online>) In: Institute of Electrical and Electronics Engineers -IEEE-: IEEE Globecom Workshops, GC Wkshps 2020. Proceedings: Virtual conference, 7-11 December 2020. Piscataway, NJ: IEEE, 2020, 6 pp. | Fraunhofer FOKUS | 2020 | http://dx.doi.org/10.1109/GCWkshps50303.2020.9367411 |
Salm, Marie; Barzen, Johanna; Leymann, Frank; Weder, Benjamin: About a criterion of successfully executing a circuit in the NISQ era: What wd << 1/epsilon_eff really means. In: Proceedings of the 1st ACM SIGSOFT International Workshop on Architectures and Paradigms for Engineering Quantum Software (APEQS 2020), ACM, 2020 | USTUTT (IAAS) | 2020 | https://dl.acm.org/doi/10.1145/3412451.3428498 |
Weder, Benjamin; Breitenbücher, Uwe; Leymann, Frank; Wild, Karoline: Integrating Quantum Computing into Workflow Modeling and Execution. In: Proceedings of the 13th IEEE/ACM International Conference on Utility and Cloud Computing (UCC 2020), IEEE Computer Society, 2020. | USTUTT (IAAS) | 2020 | |
Weder, Benjamin; Barzen, Johanna; Leymann, Frank; Salm, Marie; Vietz, Daniel: The Quantum Software Lifecycle. In: Proceedings of the 1st ACM SIGSOFT International Workshop on Architectures and Paradigms for Engineering Quantum Software (APEQS 2020), ACM, 2020 | USTUTT (IAAS) | 2020 | https://dl.acm.org/doi/10.1145/3412451.3428497 |
Tensor network approaches for learning non-linear dynamical laws,
A. Goeßmann, M. Götte, I. Roth, R. Sweke, G. Kutyniok, J. Eisert, arXiv:2002.12388 |
FUB | 2020 | https://arxiv.org/abs/2002.12388 |
Quantum certification and benchmarking, J. Eisert, D. Hangleiter, N. Walk, I. Roth, D. Markham, R. Parekh, U. Chabaud, E. Kashefi, Nature Reviews Physics 2, 382-390 (2020), arXiv:1910.06343 | FUB | 2020 | https://arxiv.org/abs/1910.06343 |
On the quantum versus classical learnability of discrete distributions, R. Sweke, J.-P. Seifert, D. Hangleiter, J. Eisert,
arXiv:2007.14451 |
FUB | 2020 | https://arxiv.org/abs/2007.14451 |
Wild, Karoline; Breitenbücher, Uwe; Leymann, Frank; Vietz, Daniel; Zimmermann, Michael: TOSCA4QC: Two Modeling Styles for TOSCA to Automate the Deployment and Orchestration of Quantum Applications. In: 2020 IEEE 24th International Enterprise Distributed Object Computing Conference (EDOC), 2020. | USTUTT (IAAS) | 2020 | |
A variational toolbox for quantum multi-parameter estimation, J. J. Meyer, J. Borregaard, J. Eisert, Nature Partner Journal Quantum Information 7, 89 (2021). | FUB | 2020 | https://arxiv.org/abs/2006.06303 |
Sweke, Ryan, et al. "Stochastic gradient descent for hybrid quantum-classical optimization." Quantum 4 (2020): 314. | FUB | 2020 | https://quantum-journal.org/papers/q-2020-08-31-314/ |
Expressive power of tensor-network factorizations for probabilistic modeling, with applications from hidden Markov models to quantum machine learning, I. Glasser, R. Sweke, N. Pancotti, J. Eisert, J. I. Cirac, Advances in Neural Information Processing Systems 32, Proceedings of the NeurIPS 2019 Conference (2019), arXiv:1907.03741 | FUB | 2019 | https://arxiv.org/abs/1907.03741 |
Closing gaps of a quantum advantage with short-time Hamiltonian dynamics, J. Haferkamp, D. Hangleiter, A. Bouland, B. Fefferman, J. Eisert, J. Bermejo-Vega, arXiv:1908.08069 | FUB | 2019 | https://arxiv.org/abs/1908.08069 |
Vorträge & Fachbeiträge
Titel | Vortragender / Autor | Art | Veranstaltungsname, Ort | Datum | Link |
Deploy quantum computing applications to users with PlanQK | David Niehaus (SO) | Industrievortrag | Fraunhofer IAO/IAF QC Education Program | Quantum Computing Eco System: Software Technology Providers | 31.05.2022 | |
PlanQK auf dem BMWK-Stand | USTUTT / SO | Messe | Hannover Messe 2022 | 30.05. - 2.06.2022 | |
Quantencomputing nutzen – Ergebnisse des PlanQK-Projekt | David Niehaus (SO) | Messevortrag | Hannover Messe 2022 | 30.05.2022 | |
Vorstellung PlanQK | David Niehaus (SO) | Industrievortrag | Deloitte Climate Quantum Challenge 2022 | 20.05.2022 | |
Quantencomputing & Künstliche Intelligenz für KMUs | David Niehaus (SO) | Industrievortrag | Brandenburger Technologieabend | 18.05.2022 | |
Introduction to PlanQK | David Niehaus (SO) | Industrievortrag | Day “Medicine & Machine Learning” | 17.05.2022 | |
Introduction to PlanQK | David Niehaus (SO) | Industrievortrag | PlanQK Industry Day “Medicine & Machine Learning” | 17.05.2022 | |
Quantum Computing as a Service: Cloud-based and automated QML Solutions for Industrial Use Cases | David Niehaus (SO) | Industrievortrag | Bitkom Quantum Summitt 2022 | 12.05.2022 | |
Integrate Quantum in Enterprise processes | David Niehaus (SO) | Industrievortrag | VOICE Expertengruppe Quantencomputing | 26.04.2022 | |
Integration von Quantencomputing in Unternehmensprozesse | David Niehaus (SO) | Industrievortrag | BVMW-Kommission Internet und Digitales | 26.04.2022 | |
Introduction to PlanQK | David Niehaus (SO) | Industrievortrag | PlanQK Industry Day “Financial Services | 13.04.2022 | |
Introduction to PlanQK | David Niehaus (SO) | Industrievortrag | PlanQK Industry Day | 17.03.2022 | |
Introduction to PlanQK | David Niehaus (SO) | Industrievortrag | PlanQK Industry Day “Telecommunications” | 26.01.2022 | |
Vorstellung PlanQK auf General Board Meeting von QUIC | Manfred Rieck (DB) | Industrievortrag | General Board QUIC | 05.11.2021 | |
Randomizing multi-product formulas for improved Hamiltonian simulation | Paul Fährmann (FUB) | Talk | DPG-Tagung der SAMOP | 24.09.2021 | |
Understanding Variational Quantum Learning Models | Johannes Jakob Meyer (FUB) | Konferenzvortrag | DPG SAMOP 2021 | 20.09.2021 | https://www.dpg-verhandlungen.de/year/2021/conference/samop/part/qi/session/2/contribution/3 |
Ferngespräch Quantencomputing | Andreas Liebing & David Niehaus (StoneOne) | Vortrag | Vodafone Enterprise Plenum | 24.08.2021 | |
Von Digital Humanities zu Quantum Humanities: Über die Entschlüsselung vestimentärer Kommunikation im Film | Johanna Barzen | Geladener Vortrag | Universität Jena, Projektgruppe "Freiheitsräume und Freiheitssicherung im digitalen Staat" | 12.08.2021 | https://www.uni-jena.de/forschung/profillinien/profillinie+liberty/freiheitsr%C3%A4ume+und+freiheitssicherung+im+digitalen+staat/veranstaltungen/von+digital+humanities+zu+quantum+humanities_+%C3%BCber+die+entschl%C3%BCsselung+vestiment%C3%A4rer+kommunikation+im+film |
wattxINSIGHTS - Quantum Computing | David Niehaus & Felix Paul (StoneOne) | Vortrag | wattxInsights | 22.07.2021 | |
Variational Quanvolutional Neural Networks | Denny Mattern (FOKUS) | Vortrag | Fraunhofer Solutions Day | 8.7.2021 | https://www.fraunhofer.de/de/veranstaltungen-messen/messen/2021/solutiondays.html
|
Konversatorium "Quo vadis, Quantum Computing" | Frank Leymann / Johanna Barzen (IAAS) | Geladener Vortrag | Universität Wien | 09.06.2021 | https://informatik.univie.ac.at/news-events/beitrag/news/konversatorium-quo-vadis-quantum-computing/ |
BdB kooperiert mit PlanQK | Artikel | Börsenzeitung | 28.05.2021 | https://www.boersen-zeitung.de/banken-finanzen/bdb-kooperiert-mit-planqk-86d2f646-bfb2-11eb-9885-5aa396dd22b3 | |
Real Quantum Computing Insights | Tom Ewen, Dr. Cristian Grozea(Fraunhofer FOKUS) , Dr. Nico Piatkowski, Dr. Niko Tcholtchev(Fraunhofer FOKUS)
Dr. Hannah Venzl, Jürgen Winkler(Fraunhofer FOKUS) |
Vortrag | Workshop Bitkom quantum summit | 27.5.2021 | https://www.iuk.fraunhofer.de/de/news-web/2021/quantum-summit-2021.html |
Das PlanQK Projekt | Adrian Paschke, Fraunhofer FOKUS | Vortrag | InfoWeekDay am Fraunhofer FOKUS | 11.5.2021 | https://www.fokus.fraunhofer.de/de/fokus/forschungsthemen/quantencomputing |
Starting the quantum incubation journey with business experiments and partnerships | Tim Leonhardt | Vortrag | Politecnico di Milano - Workshops Osservatori Digital Innovation: L’offerta tecnologica di Quantum Computing: player e startup | 05.05.2021 | |
Quantencomputing für die Produktion von morgen | Fraunhofer FOKUS | Messebeitrag | Hannover Messe 2021 | 13.4.2021 | https://www.fokus.fraunhofer.de/de/event/fokus/hmi_2021 |
Webinar Quality Engineer für Quantencomputing | Fraunhofer FOKUS | PlanQK Webinar | 12.4.2021 | https://planqk.de/events/quality-engineering-for-quantum-computing-basics/?occurrence=2021-04-12 | |
PlanQk-Messe 2021: „Quanten-Boost für die Optimierung“ | Ulrike Ostler | Artikel | Datacenter Insider | 30.03.2021 | https://www.datacenter-insider.de/planqk-messe-2021-quanten-boost-fuer-die-optimierung-a-1011631/ |
Anbieter von Quantencomputing- Lösungen | Adrian Paschke | Session | PlanQK Messe Breaktout Session | 19.3.2021 | https://planqk.de/en/events/virtual-planqk-fair/?occurrence=2021-03-19 |
QUBOs als Brückentechnologie am Beispiel Job-Shop Scheduling | Dr. Cristian Grozea (Fraunhofer FOKUS) | Vortrag | PlanQK Messe | 19.3.2021 | https://planqk.de/events/virtuellen-planqk-messe/ |
Randomizing multi-product formulas for improved Hamiltonian simulation | Paul Fährmann (FUB) | Talk | APS March Meeting | 18.03.2021 | |
The emerging quantum computing ecosystem | Dr. Matthias Ziegler (Accenture) | Keynote | Quantum Business Europe | 16.03.2021 | https://www.quantumbusinesseurope.com/conference-program/ |
An Analysis of Ontological Entities to represent Knowledge on Quantum Computing Algorithms and Implementations | Darya Martyniuk | Scientific Workshop | Conference Qurator 2021 | 11.02.2021 | |
Randomizing multi-product formulas for improved Hamiltonian simulation | Paul Fährmann (FUB) | Poster | The international Conference on Quantum Information Processing (QIP) | 04.02.2021 | |
Quantum Incubation Journey: Theory Founded Use Case and Technology Selection | Sebastian Senge, Tim Leonhardt, Kinan Halabi (Accenture) | Artikel | Digitale Welt | 02.2021 | https://digitaleweltmagazin.de/magazin/ |
