Ergebnisse & Veröffentlichungen
Wissenschaftliche Veröffentlichungen
Literaturangabe | Konsortialpartner | Datum | Link |
Weigold, M.; Barzen, J; Leymann, Frank; Salm, Marie: Data Encoding Patterns for Quantum Algorithms. In: The Hillside Group (Hrsg): Proceedings of the 27th Conference on Pattern Languages of Programs (PLoP '20), 2021 (to appear). | Universität Stuttgart (IAAS) | 2020/2021 | |
Herr, Daniel; Obert, Benjamin; Rosenkranz, Rosenkranz: Anomaly detection with variational quantum generative adversarial networks | d-fine | 10.2020 | http://arxiv.org/abs/2010.10492 |
Frank Leymann, Johanna Barzen: The Bitter Truth About Quantum Algorithms in the NISQ Era. Preprint | Universität Stuttgart (IAAS) | 06.2020 | https://arxiv.org/abs/2006.02856 |
Frank Leymann, Johanna Barzen: Pattern Atlas. In: Accepted at ICSOC 2020. | Universität Stuttgart (IAAS) | 06.2020 | https://arxiv.org/abs/2006.05120 |
Gabor, T., Sünkel, L., Ritz, F., Phan, T., Belzner, L., Roch, C., ... & Linnhoff-Popien, C. (2020). The Holy Grail of Quantum Artificial Intelligence: Major Challenges in Accelerating the Machine Learning Pipeline | Ludwig-Maximilian-Universität München | 04.2020 | https://arxiv.org/abs/2004.14035 |
Roch, C., Impertro, A., Phan, T., Gabor, T., Feld, S., & Linnhoff-Popien, C. (2020). Cross Entropy Hyperparameter Optimization for Constrained Problem Hamiltonians Applied to QAOA. arXiv preprint arXiv:2003.05292. | Ludwig-Maximilian-Universität München | 03.2020 | https://arxiv.org/abs/2003.05292 |
Salm, M., Barzen, J., Breitenbücher, U., Leymann, F., Weder, B., & Wild, K. (2020). The NISQ Analyzer: A Roadmap for Automating the Selection of Quantum Computers for Quantum Algorithms. In: Accepted at Proceedings of the 14th Symposium and Summer School On Service-Oriented Computing (SummerSOC), 2020 | Universität Stuttgart (IAAS) | 03.2020 | https://arxiv.org/abs/2003.13409 |
Weigold, M., Barzen, J., Breitenbücher, U., Falkenthal, M., Leymann, F., & Wild, K. (2020). Pattern Views: Concept and Tooling for Interconnected Pattern Languages | Universität Stuttgart (IAAS) | 03.2020 | https://arxiv.org/abs/2003.09127 |
A. Goeßmann, M. Götte, I. Roth, R. Sweke, G. Kutyniok, J. Eisert (2020). Tensor network approaches for learning non-linear dynamical laws | Freie Universität Berlin | 02.2020 | https://arxiv.org/abs/2002.12388 |
Leymann, F., Barzen, J., Falkenthal, M., Vietz, D., Weder, B., & Wild, K. (2020). Quantum in the Cloud: Application Potentials and Research Opportunities | Universität Stuttgart (IAAS) | 02.2020 | https://arxiv.org/abs/2003.06256 |
On the quantum versus classical learnability of discrete distributions, R. Sweke, J.-P. Seifert, D. Hangleiter, J. Eisert, arXiv:2007.14451 |
Freie Universität Berlin | 2020 | https://arxiv.org/abs/2007.14451 |
The effect of data encoding on the expressive power of variational quantum machine learning models, M. Schuld, R. Sweke, J. J. Meyer, arXiv:2008.08605 | Freie Universität Berlin | 2020 | https://arxiv.org/abs/2008.08605 |
Barzen, Johanna; Leymann, Frank; Falkenthal, Michael; Vietz, Daniel; Weder, Benjamin; Wild, Karoline: Relevance of Near-Term Quantum Computing in the Cloud: A Humanities Perspective. In: Cloud Computing and Services Science, Communications in Computer and Information Science, Springer 2020 (to appear) | Universität Stuttgart (IAAS) | 2020 | |
A variational toolbox for quantum multi-parameter estimation, J. J. Meyer, J. Borregaard, J. Eisert, arXiv:2006.06303 | Freie Universität Berlin | 2020 | https://arxiv.org/abs/2006.06303 |
Wild, Karoline; Breitenbücher, Uwe; Leymann, Frank; Vietz, Daniel; Zimmermann, Michael: TOSCA4QC: Two Modeling Styles for TOSCA to Automate the Deployment and Orchestration of Quantum Applications. In: 2020 IEEE 24th International Enterprise Distributed Object Computing Conference (EDOC), 2020. | Universität Stuttgart (IAAS) | 2020 | |
Weder, Benjamin; Breitenbücher, Uwe; Leymann, Frank; Wild, Karoline: Integrating Quantum Computing into Workflow Modeling and Execution. In: Proceedings of the 13th IEEE/ACM International Conference on Utility and Cloud Computing (UCC 2020), 2020 (to appear) | Universität Stuttgart (IAAS) | 2020 | |
Weder, Benjamin; Barzen, Johanna; Leymann, Frank; Salm, Marie; Vietz, Daniel: The Quantum Software Lifecycle. In: Proceedings of the 1st ACM SIGSOFT International Workshop on Architectures and Paradigms for Engineering Quantum Software (APEQS 2020), 2020 (to appear) | Universität Stuttgart (IAAS) | 2020 | |
Salm, Marie; Barzen, Johanna; Leymann, Frank; Weder, Benjamin: About a Criterion of Successfully Executing a Circuit in the NISQ Era: What wd << 1/epsilon_eff Really Means. In: Proceedings of the 1st ACM SIGSOFT International Workshop on Architectures and Paradigms for Engineering Quantum Software (APEQS 2020), 2020 (to appear) | Universität Stuttgart (IAAS) | 2020 | |
I. Glasser, R. Sweke, N. Pancotti, J. Eisert, J. I. Cirac, Advances in Neural Information Processing Systems 32, Proceedings of the NeurIPS 2019 Conference (2019). Expressive power of tensor-network factorizations for probabilistic modeling, with applications from hidden Markov models to quantum machine learning | Freie Universität Berlin | 11.2019 | https://arxiv.org/abs/1907.03741 |
J. Haferkamp, D. Hangleiter, A. Bouland, B. Fefferman, J. Eisert, J.Bermejo-Vega (2019). Closing gaps of a quantum advantage with short-time Hamiltonian dynamics | Freie Universität Berlin | 11.2019 | https://arxiv.org/abs/1908.08069 |
J. Eisert, D. Hangleiter, N. Walk, I. Roth, D. Markham, R. Parekh, U. Chabaud, E. Kashefi, Nature Physics Reviews (2020). Quantum certification and benchmarking | Freie Universität Berlin | 10.2019 | https://arxiv.org/abs/1910.06343 |
R. Sweke, F. Wilde, J. Meyer, M. Schuld, P. K. Fährmann, B. Meynard-Piganeau, J. Eisert (2019). Stochastic gradient descent for hybrid quantum-classical optimization |
Freie Universität Berlin | 10.2019 | https://arxiv.org/abs/1910.01155 |
Vorträge & Fachbeiträge
Titel | Autor / Referent | Art | Veranstaltung, Ort | Datum | Link |
Genetische Algorithmen | Christoph Roch (LMU) | PlanQK Webinar | - | 4.12.2020 | folgt... |
Quantum Machine Learning & PlanQK | David Niehaus, Felix Paul (StoneOne) | Meetup | Quantum Computing meets Business - Rhineland | 18.11.2020 | - |
Quantenmechanische Grundlagen zum Verständnis von wissenschaftlicher Quantencomputer-Literatur | Fabian Klos (FCE) | PlanQK Webinar | - | 16.11.2020 | folgt... |
Anomalieerkennung mit Q-GANs | Matthias Rosenkranz (d-fine) | PlanQK Webinar | - | 5.11.2020 | Link |
Quantum Machine Learning & PlanQK | David Niehaus, Felix Paul (StoneOne) | Meetup | Quantum Computing Germany | 29.10.2020 | - |
Simulation quantenmechanischer Systeme mithilfe von Quantencomputern | Jan Reiner (HQS) | PlanQK Webinar | - | 17.09.2020 | Link |
Das Atos Quantum Program und die Quantum Learning Machine | Jan Wender (ATOS) | PlanQK Webinar | - | 20.08.2020 | Link |
Fundamentale Quantenalgorithmen 2: HHL, VQE und QAOA | Frank Leymann (Universität Stuttgart) | PlanQK Webinar | - | 23.07.2020 | |
Fundamentale Quantenalgorithmen 1: Quanten Fourier-Transformation und Phasenbestimmung | Frank Leymann (Universität Stuttgart) | PlanQK Webinar | - | 02.07.2020 | |
Die bittere Wahrheit über Quantenalgorithmen in der NISQ-Ära | Frank Leymann (Universität Stuttgart) | PlanQK Webinar | - | 04.06.2020 | |
Einführung in variationelle Quanten-Algorithmen | Johannes Meyer (Freie Universität Berlin) | PlanQK Webinar | - | 29.05.2020 | Link zum Webinar |
Supervised Learning Using Quantum Technology | Benedikt Sturm, Daniel Jaroszewski (Frankfurt Consulting Engineers) | Fachbeitrag | PHM Europe in Turin, July 27-31, 2020 | Submission 30.04.2020 | https://github.com/ danieljaro/tfq-example- predictivemaintenance/ blob/master/Supervised%20 Learning%20using%20 Quantum%20Technology %20-%20revised.pdf |
Industrial Use Cases for Quantum Computing | Mathias Rosenkranz (d-fine) | Interview | Digitale Welt Magazin | 01.06.2020 | https://twitter.com/ QkPlan/status/ 1268101769869000 712?s=20 |
State of affairs in Machine Learning and Quantum Computing | Jens Eisert (Freie Universität Berlin) | Interview | Digitale Welt Magazin | 01.06.2020 | https://twitter.com/Qk Plan/status/ 1268101769869000 712?s=20 |
Quantum in the Cloud: Application Potentials and Research Opportunities | Frank Leymann (Universität Stuttgart) | Keynote | 10th International Conference on Cloud Computing and Services Science, CLOSER 2020 |
08.05.2020 | http://closer.scite vents.org/Keynote Speakers.aspx#3 |
Towards closing the loopholes of showing a quantum advantage for quantum simulators |
Jens Eisert (Freie Universität Berlin) | Vortrag | Quantum Devices: Simulation, Supremacy, and Optimization | 04.05.2020 - 08.05.2020 | - |
Quantum Optimization using Quantum Annealers | Christoph Roch (Ludwig-Maximilian-Universität München) | PlanQK Webinar | - | 07.05.2020 | - |
Quanten-Plattformen und Programmiersprachen | Frank Leymann (Universtiät Stuttgart) | PlanQK Webinar | - | 16.04.2020 | - |
Aufbau und Förderung der Community | David Niehaus (StoneOne AG) | PlanQK Webinar | - | 14.04.2020 | - |
Industrial Relevance of Near-Term Quantum Computing | Frank Leymann, Johanna Barzen (Universität Stuttgart) | Industrievortrag | StoneOne AG, Berlin | 06.03.2020 | - |
Mit Quantenbits in die Zukunft -Quantencomputer bedeuten eine Revolution in der Künstlichen Intelligenz | Dennis Yücel | Artikel | Tagesspiegel | 11.02.2020 | https://www.fu-berlin.de/presse/publikationen/tsp/2020/tsp-februar-2020/quantenbits/index.html |
Introducing Quantum Computing: Fundamentals and Applications | Frank Leymann, Johanna Barzen (Universität Stuttgart) | Kolloquiumsvortrag mit Vorstellung von PlanQK | Universität zu Köln | 06.02.2020 |
https://cceh.uni-koeln.de/2020/01/23/einfuhrung-in-quanten-computing- |
PlanQK – Quantum Computing Meets Artificial Intelligence: how to make an ambitious idea reality | Frank Leymann (Universität Stuttgart), Andreas Liebing (StoneOne AG), Matthias Rosenkranz (d-fine), Wolfgang Mergenthaler (FCE) |
Artikel | Digitale Welt Magazin | 01.02.2020 | - |